Test Menus
Quick Links
Histology Test Menu
Specimen types: 10% Neutral Buffered Formalin fixed tissue, Fresh tissue in Michel’s media, FFPE Tissue Block, Unstained Charged slides
Services: Technical Component, Professional Services, Global Services, and Consultations
Please swipe left and right to see full menu on smaller screens.
Test Name | Routine Histology | Special Stains | Immunohistochemistry | In-situ Hybridization | Direct Immunofluorescence |
Description | Grossing, processing, embedding, sectioning and H&E staining of NBF fixed tissue | Special stains are used to differentiate some specific components that cannot be distinguished by H&E stain | IHC refers to the process of detecting antigens (e.g., proteins) in cells of a tissue section by exploiting the principle of antibodies binding specifically to antigens in biological tissues | In situ hybridization (ISH) is a type of hybridization that uses a labeled complementary DNA, RNA or modified nucleic acids strand (i.e., probe) to localize a specific DNA or RNA sequence in a portion or section of tissue (in situ) | Immunofluorescent staining of skin samples |
Specimen Requirements | 10% Neutral Buffered Formalin fixed tissue | 10% NBF fixed tissue, FFPE block, Unstained charged slides | 10% NBF fixed tissue, FFPE block, Unstained charged slides | 10% NBF fixed tissue, FFPE block, Unstained charged slides | Skin biopsy in Michel's transport media |
Supplies for Submission | 10% Neutral Buffered Formalin filled specimen containers | N/A | N/A | N/A | Michel's transport media filled specimen containers |
Storage/Transport | Store specimens at room temperature (15 to 30°C), Transport ambient temperature (1°C to 55°C) | Store specimens at room temperature (15 to 30°C), Transport ambient temperature (1°C to 55°C) | Store specimens at room temperature (15 to 30°C), Transport ambient temperature (1°C to 55°C) | Store specimens at room temperature (15 to 30°C), Transport ambient temperature (1°C to 55°C) | Specimens in Michel's media stable for up to 5 days at room temperature (15 to 30°C), transport ambient temperature (1°C to 55°C) |
Turn Around Time | 24 - 48 hours | 48 hours | 48 hours | 48 hours | 48 - 72 hours |
Limitations | Specimens fixed or processed in alternative fixatives (alcohol, Prefer®) or heavy metal fixatives (B-4 or B-5). Frozen specimens. | Specimens fixed or processed in alternative fixatives (alcohol, Prefer®) or heavy metal fixatives (B-4 or B-5). Frozen specimens. | Specimens fixed or processed in alternative fixatives (alcohol, Prefer®) or heavy metal fixatives (B-4 or B-5). Frozen specimens. | Specimens fixed or processed in alternative fixatives (alcohol, Prefer®) or heavy metal fixatives (B-4 or B-5). Frozen specimens. | Specimens collected in 10% neutral buffered formalin cannot be stained with this procedure. |
CPT Code(s) | 88304, 88305 | 88313 | 88342, 88341, 88344 | 88365, 88364 | 88346 X5 |
Library | H&E | AFB AB/PAS COLLOIDAL IRON CONGO RED FERRIC IRON FITES FONTANA GIEMSA GMS GRAM MUCICARMINE PAS-FUNGAL PAS-NON FUNGAL STEINER VVG TRICHROME RETIC | Alk-1 BCL-1 BCL-2 BCL-6 BER-EP4 Beta-Catenin CD1a CD3 CD4 CD5 CD7 CD8 CD10 CD15 CD20 CD21 CD23 CD30 CD31 CD34 CD43 CD45 CD56 CD61 CD68 CD71 CD79a CD117 CD138 CDX2 CEA CHROMOGRANIN CKAE1/AE3 CK5/6 CK7 CK20 CK8/18 CK-HMW DESMIN E-CADHERIN EMA ER Qualitative ERG FACTOR XIIIa GATA-3 HHV-8 HMB-45 HSVI/II HPYLORI ICOS LAMBDA IHC KAPPA IHC KI67 MART-1 BROWN MART-1 RED MART-1/KI67 MLH-1 MSH-2 MSH-6 MUC-4 MUM1 Neurofilament NKI-C3 PD1 P16 P53 P63 P504s PAX-5 PIN4 PMS-2 PR Qualitative PRAME S100 SMA SOX-10 BROWN SOX-10 RED SYNAPTOPHYSIN TREPONEMA PALLIDUM TTF-1 VZV | Kappa Lambda | IgM IgG IgA C3 Fibrinogen |
Fungal & Wound Panels
At Sagis, we provide a host of comprehensive testing that offers the fastest and most accurate diagnostic results. Our test menu below includes both fungal and wound testing panels.
Nail Fungus Onychomycosis Panel Dermatophytes Panel | Nail Fungus Panel Testing includes all the following. Submit nail swab kit without fixative. Trichophyton Rubrum Trichophyton Interdigitale Microsporum Canis Microsporum Audouinii Epidermophyton Floccosum |
Non-dermatophytes Molds Panel (Saprophytes) | Acremonium Strictum Aspergillus Niger Aspergillus Terreus Fusarium Solani Alternaria Neofusicoccum Mangiferae (Scytalidium Dimidiatum) |
Yeasts | Candida Albicans Candida Tropicals Candida Glabrata Candida Krusei Candida Lusitaniae Candida Parapsilosis |
Wound Sequencing Analysis Panel | Includes all the following. Submit by supplied swab kit. Check collection guide for reference. Acinetobacter Baumannii Bacteroides Fragilis Citrobacter Freundii Enterobacter Aerogenes Enterobacter Cloacae Enterococcus Faecalis Enterococcus Faecium Escherichia Coli Klebsiella Oxytoca Klebsiella Pneumoniae Morganella Moranii Proteus Mirabilis Proteus Vulgaris Pseudomonas Aeruginosa Staphylococcus Aureus Streptococcus Pyogenes (Group A) Antibiotic Resistance Markers |
Cytology Test Menu
Specimen types: Fresh fluid specimens; FNA specimens in cytology fixative; direct smear slides; brushings collected in cytology fixative; washings fresh or collected in cytology fixative
Services: Technical Component, Professional Services, Global Services, and Consultations
Test Name | Routine Cytology |
Description | Grossing, processing |
Specimen Requirements | Fresh tissue; specimen collected in cytology fixative; direct smear slides fixed in alcohol or air-dried completely; specimen brushings collected in cytology fixative |
Supplies for Submission | Slides, cytology fixative |
Storage/Transport | Store specimens at room temperature (15 to 30°C), Transport ambient temperature (1°C to 55°C) |
Turn Around Time | 24 - 48 hours |
Limitations | Specimens fixed or processed in alternative fixatives. |
CPT Code(s) | 88108, 88112, 88104, 88173, 83805, 88172, 88177, 89060 |
Library | Papanicolaou on direct smear, 88104 Papanicolaou on cytospin, 88108 FNA smear, 88173 Diff-Quik on direct smear, 88104 Diff-Quik on cytospin, 88108 Cell block, 88305 Specimen adequacy, microscope, 88172, 88177 Papanicolaou on ThinPrep slide, 88112 Crystal evaluation, 89060 |
Drug Test Menu
Definitive Testing | Liquid Chromatography- Tandem Mass Spectrometry (LC-MS/MS) Confirmation
At Sagis Toxicology, definitive testing is quantitative (the concentration of the drug is reported) unless otherwise noted. An important aspect of definitive testing is the confirmation of metabolites. For each parent drug, the metabolite profile tested for is indicated below the parent drug.
Our drug test analyses are based upon urine specimens for substances of abuse. Using state-of-the-art technology, automated computer systems, and a skilled laboratory staff to ensure accurate results. Sagis Toxicology has an extensive Oral Fluids Drug Testing option which includes the majority of the drugs and metabolites listed here.
Alkaloid | Cotinine (Nicotine) |
Anti-Depressants | Amitriptyline (Elavil) Desipramine (Norpramin) Doxepin (Silenor) Imipramine (Tofranil) Nortriptyline (Pamelor) |
Antipsychotics | Haloperidol (Haldol) Lurasidone (Latuda) Olanzepine (Seroquel) Quetiapine (Seroquel) Risperidone (Risperdal) |
Barbiturates | Butalbital (Florinal) Phenobarbital Secobarbital (Seconal) |
Benzodiazepines | Clonazepam / 7-Aminoclonazepam (Klonopin) Lorazepam (Ativan) Alprazolam / Alpha-Hydroxyalprazolam (Xanax) Diazepam / Nordiazepam (Valium) Nordiazepam Oxazepam (Serax) Temazepam (Restoril) |
Screening Test Menu | Cannabinoid (THC) Ethyl Glucuronide Buprenorphine Fentanyl Cocaine Opiate Amphetamine Barbiturate Benzodiazepine Methadone Phencyclidine (PCP) Heroin Metabolite (6-AM) MDMA (Ecstasy) Oxycodone |
Illicits | Cocaine Metabolite (Benzoylecgonine) Heroin Metabolite (6-AM) Ketamine / Norketamine Marijuana Metabolite (THC-COOH) MDMA (Ecstasy) Mephedrone (Bath Salts, Cathinones) Methylone (Bath Salts, Cathinones) MDPV (Bath Salsts, Cathinones) Methamphetamine Mitragynine (Kratom) Phencyclidine (PCP) |
Muscle Relaxants | Carisoprodal / Meprobamate (Soma) Cyclobenzaprine (Flexeril) |
Neuropathic Pain | Gabapentin (Neurontin) Pregabalin (Lyrica) |
Opiates | Codeine (Tylenol 3, Tylenol 4) Hydrocodone / Norhydrocodone (Vicodin, Norco) Hydromorphone (Dilaudid) Morphine (Mscontin) |
Opiates, Semi-Synthetic | Buprenorphine / Norbuprenorphine (Suboxone) Oxycodone / Noroxycodone (Oxycontin) Oxymorphone (Opana) |
Validity Test Menu | General Oxidants Specific Gravity pH Creatinine |
Opiates, Synthetic | Dextromethorphan / Dextrorphan Fentanyl / Norfentanyl (Duragesic) Meperidine / Normeperidine (Demerol) Methadone / EDDP Tapentadol / N-Desmethyltapentadol (Nucynta) Tramadol / N-Desmenthyltramadol (Ultram) |
Opioid Antagonists | Naloxone (Suboxone) Naltrexone (Vivitrol) |
Sedatives | Zaleplon (Sonata) Zolpidem / Zolpidem Metabolite (Ambien) |
SNRIs / SSRIs | Citalopram (Celexa) Duloxetine (Cymbalta) Fluxetine / Norfluoxetine (Prozac) Paroxetine (Zoloft) Sertraline (Zoloft) Venlafaxine / O-Desmethylvenlafaxine (Effexor) |
Stimulants | Amphetamine (Adderall, Vyvanse) Methylphenidate/Ritlanic Acid (Ritalin, Focalin) Phentermine (Adipex-P) |